Cost Accountant: Institute of Cost and Work Accountant of India (ICWAI) or ICMAI announced result of CMA Intermediate and Final Examination held in June, 2022. The result can be accessed by candidates on http://examicmai.in/. The Pass percentage of CMA Final and CMA intermediate is given below for past 5 attempts.
CMA Final Pass Percentage June 2022
The details of percentage of the candidates passed in CMA Intermediate and Final Examination of June 2022 are given below:
Read Also: ICMAI asks govt to allow members to conduct financial audits
CMA Final 2022 Pass Percentage – Previous Sessions
Candidates in order to understand the pass percentage for CMA final exams. Can refer to the previous year’s pass percentage. Refer to the tables mentioned below:
CMA Final pass percentage December 2021
Group | Candidates Appeared | Candidates Passed | Pass Percentage |
Group 3 | 8276 | 900 | 10.87% |
Group 4 | 3647 | 426 | 11.68% |
Both Group – Passed in either one group | 4270 | 308 | 7.21% |
Both Group – Passed both groups | 4270 | 281 | 6.58% |
Consequent to declaration of result as mentioned above 1,166 candidates completed Final Course of the Institute.
CMA Final pass percentage December 2020
Group | Candidates Appeared | Candidates Passed | Pass Percentage |
Group 3 | 6228 | 2119 | 34.02% |
Group 4 | 2778 | 1587 | 57.13% |
Both Group – Passed in either one group | 5308 | 1693 | 31.90% |
Both Group -Passed both groups | 5308 | 2041 | 38.45% |
Consequent to declaration of result as mentioned above 3,689 candidates completed Final Course of the Institute.
CMA Final pass percentage December 2019
Group | Candidates Appeared | Candidates Passed | Pass Percentage |
Group 3 | 5476 | 609 | 11.12% |
Group 4 | 2827 | 871 | 30.81% |
Both Group -Passed in either one group | 2804 | 508 | 18.12% |
Both Group -Passed both groups | 2804 | 532 | 18.97% |
Consequent to declaration of result as mentioned above 1,246 candidates completed Final Course of the Institute.
CMA Final pass percentage June 2019
Group | Candidates Appeared | Candidates Passed | Pass Percentage |
Group 3 | 4985 | 692 | 13.88% |
Group 4 | 2497 | 681 | 27.27% |
Both Group -Passed in either one group | 2106 | 305 | 14.48% |
Both Group -Passed both groups | 2106 | 335 | 15.91% |
Consequent to declaration of result as mentioned above 1,103 candidates completed Final Course of the Institute.
CMA Intermediate 2022 Pass Percentage – Previous Sessions
The pass percentage for CMA intermediate exams for the previous years sessions are given below:
CMA Intermediate Pass Percentage – December 2021 session
Appeared for | Candidates appeared | Passed candidates | Pass percentage |
Group I only | 20934 | 3445 | 16.46 |
Group-II only | 9881 | 2140 | 21.66 |
Both Groups – Passed in either one of the group | 11860 | 847 | 7.14 |
Both Groups -Passed Both Groups | 11860 | 1402 | 11.82 |
CMA intermediate pass percentage – December 2020 session
Appeared for | Candidates appeared | Passed candidates | Pass percentage |
Group I only | 14,628 | 5,963 | 40.76% |
Group-II only | 8,359 | 5,453 | 65.26% |
Both Groups -Passed in either one of the group | 14, 212 | 1,964 | 13.86% |
Both Groups -Passed Both Groups | 14, 212 | 7,337 | 51.63% |
CMA intermediate pass percentage – December 2019 session
Appeared for | Candidates appeared | Passed candidates | Pass percentage |
Group I only | 18,351 | 3,762 | 20.50% |
Group-II only | 7,535 | 2,402 | 31.88% |
Both Groups – Passed in either one of the group | 7,767 | 841 | 10.83% |
Both Groups – Passed Both Groups | 7,767 | 1.872 | 24.10% |
CMA intermediate pass percentage – June 2019 session
Appeared for | Candidates appeared | Passed candidates | Pass percentage |
Group I only | 12,578 | 2,342 | 18.62% |
Group-II only | 7,233 | 2,897 | 40.05% |
Both Groups – Passed in either one of the group | 5, 903 | 559 | 9.47% |
Both Groups – Passed Both Groups | 5, 903 | 1,094 | 18.53% |
Disclaimer:The article or blog or post (by whatever name) in this website is based on the writer’s personal views and interpretation of Act. The writer does not accept any liabilities for any loss or damage of any kind arising out of information and for any actions taken in reliance thereon.
Also, www.babatax.com and its members do not accept any liability, obligation or responsibility for author’s article and understanding of user.
For Collaborating with us-
- Mail us at [email protected]
- Whatsapp us at +91-7024984925